...make sure it fits!

womenswear (single sized)

garment size 8 10 12 14 16 18 20 22 24 26 28
bust measurement inches 32 33½ 35 36½ 38 40 42 44 46 48½ 50
bust measurement cm 81 85 89 93 97 102 107 112 117 123 127
waist measurement inches 25 27 28½ 30 31½ 34 36 38½ 41 43 45
waist measurement cm 64 69 72 76 80 86 91 98 104 109 114
hip measurement inches 35 36½ 37½ 39½ 41 42½ 44½ 46½ 48½ 50 52½
hip measurement cm 89 93 95 100 104 108 113 118 123 127 133

womenswear (dual sized)

garment size 10 - 12 14 - 16 18 - 20 22 - 24 26 - 28
bust measurement inches 32½ - 35 35½ - 38 39 - 42 43 - 46 47½ - 50
bust measurement cm 82 - 89 90 - 97 99 - 107 109 - 117 120 - 127
waist measurement inches 26 - 28½ 29 - 31½ 33 - 36 37½ - 41 42 - 45
waist measurement cm 66 - 72 73 - 80 83 - 91 95 - 104 106 - 114
hip measurement inches 35½ - 37½ 38½ - 41 41½ - 44½ 45½ - 48½ 49 - 52½
hip measurement cm 90 - 95 98 - 104 106 - 113 115 - 123 124 - 133

footwear (shoe size conversion chart)

adult ladies              
Continental 36 37 38 39 40 41 43
UK 3 4 5 6 7 8 9

Heel heights are taken from the centre back of heel (see diagram) and are only intended as an approximate guideline to assist the customer in choosing a suitable height of shoe.